Note: Conversion kit. Must use ACT flywheel (included in kit). Flywheel bolts included (M10-1.0 x 22mm). Pressure plate bolts included (M8-1.25 x 16mm).
Item Description | ACT Heavy Duty Performance Street Sprung Clutch Kit |
---|---|
Product Weight (lbs.) | 30.9 |
Torque Capacity (ft/lbs.) | 410 |
Torque Capacity Over OE | 35% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 9.4 |
Clutch Disc Diameter (Millimeters) | 240 |
Input Shaft Diameter (inches) | 0.9375 |
Pressure Plate Type | Heavy Duty |
Flywheel Type | Streetlite |
Warranty | 12 Months (view details) |
VW6-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.
Feel | Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle |
---|---|
Life | Longer friction life, extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for street and race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen R32 Base | 3.2 V6 GAS FI 3189cc | DOHC |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2001 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2005 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2006 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
1999 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov