Note: Fits 6 bolt crankshaft.
Item Description | ACT Twin Disc Heavy Duty Street Clutch Kit |
---|---|
Product Weight (lbs.) | 44.3 |
Torque Capacity (ft/lbs.) | 891 |
Torque Capacity Over OE | 160% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 10.5 |
Clutch Disc Diameter (Millimeters) | 267 |
Input Shaft Diameter (inches) | 1.0625 |
Warranty | 12 Months (view details) |
SFI | 1.2 |
T1S-F02 street, twin disc kit offers twice the number of disc surfaces for better wear, heat capacity and long life compared to single disc kits. These kits use a proprietary Positive Lift Floater System design, which results in quiet operation with no floater rattle and no posts to wear. ACT twin disc kits endure an exclusive four-stage, heat-treating process on all diaphragms. The ACT twin disc kits features the ability to adjust for disc wear and provides equal disengagement for discs. The Performance street rigid-hub discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. The chrome-moly hub is heat-treated for strength and durability. Rivet design and materials are carefully selected for maximum strength. All ACT twin disc kits include a CNC-machined and dynamically balanced flywheel to ensure trouble-free installation and operation. ACT twin disc kits include a pressure plate, two discs, a floater, flywheel and alignment tool. Some kits may include a pilot bearing and release bearing.
Feel | Light pedal effort, smooth engagement, OE to mild gear rattle |
---|---|
Life | Disc surfaces doubled for better wear, heat capacity and longer life, further extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
1996 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
1996 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
1997 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
1997 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
1998 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
1998 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
1999 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
1999 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
2000 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2001 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2001 Ford Mustang GT Bullitt | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2001 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
2002 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2003 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2003 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Supercharged |
2004 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2004 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Supercharged |
2005 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2006 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2007 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2007 Ford Mustang Shelby GT | 4.6 V8 GAS FI |
2008 Ford Mustang Bullitt | 4.6 V8 GAS FI |
2008 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2008 Ford Mustang Shelby GT | 4.6 V8 GAS FI |
2009 Ford Mustang Bullitt | 4.6 V8 GAS FI |
2009 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2010 Ford Mustang GT | 4.6 V8 GAS FI |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov