We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

3000703 - ACT Performance Street Sprung Clutch Disc

Loading...

Select Your Vehicle

Note: Must be used with ACT pressure plate and flywheel (not included).

$294.00
SKU
3000703

Specifications

Specifications
Item Description ACT Performance Street Sprung Clutch Disc
Product Weight (lbs.) 4.4
Disc Material Organic
Diameter (Inches) 9.4
Diameter (Millimeters) 240
Warranty 12 Months (view details)
SFI 1.1

Description

3000703 is a performance street disc and the most popular disc purchased. It features premium organic materials with high copper content for better heat transfer. Performance street discs allow for quicker shifting and smooth engagement. These discs feature a reduced marcel for faster shift action to complement ACT pressure plates. ACT spring-centered assemblies use bushings and cone springs similar to factory clutch discs. This creates frictional dampening, which improves clutch life and reduces noise. Quiet operation with increased strength and reliability.

Description
Feel Smooth engagement, quicker shifts, OE to mild gear rattle
Life Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces
Quality Spring retainers feature heat-treated wraparound spring windows that provide support and reduce stress concentrations that are common causes for failure
Recommended Use Recommended for street and race use
ACT Difference Steel-backed linings for higher burst strength, reduced marcel for quicker shifts

Vehicle Fitment

Fitment Info
Application Engine
2000 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2001 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2002 Audi TT Quattro ALMS Edition 1.8 L4 GAS FI 1781cc | DOHC
2002 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2002 Seat Toledo Sport 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged
2002 Volkswagen Beetle Turbo S 1.8 L4 GAS FI 1781cc | DOHC
2002 Volkswagen Golf GTI 337 1.8 L4 GAS FI 1781cc | DOHC
2002 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLS 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLS 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLS 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLS 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLX 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLX 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLX 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2002 Volkswagen Jetta GLX 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2003 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2003 Audi TT Quattro S Line 1.8 L4 GAS FI 1781cc | DOHC
2003 Seat Toledo Sport 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged
2003 Volkswagen Beetle Turbo S 1.8 L4 GAS FI 1781cc | DOHC
2003 Volkswagen Golf GTI 20th Anniversary 1.8 L4 GAS FI 1781cc | DOHC
2003 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2003 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2003 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2003 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2004 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2004 Audi TT Quattro S Line 1.8 L4 GAS FI 1781cc | DOHC
2004 Seat Toledo Sport 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged
2004 Volkswagen Beetle Turbo S 1.8 L4 GAS FI 1781cc | DOHC
2004 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2004 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2004 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2004 Volkswagen Jetta GLI 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2004 Volkswagen Jetta GLI 1.8 L4 GAS FI 1781cc | DOHC
2004 Volkswagen R32 Base 3.2 V6 GAS FI 3189cc | DOHC
2005 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2005 Audi TT Quattro S Line 1.8 L4 GAS FI 1781cc | DOHC
2005 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2005 Volkswagen Golf GTI VR6 2.8 V6 GAS FI 2771cc | Naturally Aspirated
2005 Volkswagen Jetta GLI 1.8 L4 GAS FI 1781cc | DOHC
2006 Audi TT Quattro Base 1.8 L4 GAS FI 1781cc | DOHC
2006 Audi TT Quattro S Line 1.8 L4 GAS FI 1781cc | DOHC
2015 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2015 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2016 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI Performance 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2016 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2017 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI Performance 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen GTI Sport 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2017 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2018 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2018 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2018 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2018 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC | Turbocharged
2018 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen GTI Rabbit Edition 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2019 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2020 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2020 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2020 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2020 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2021 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2021 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2021 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2021 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen GTI Performance 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2022 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI 40th Anniversary Edition 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI Performance 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen Golf R 20th Anniversary Edition 2.0 L4 GAS FI 1984cc | DOHC
2023 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen GTI Autobahn 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen GTI Base 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen GTI Performance 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen GTI S 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen GTI SE 2.0 L4 GAS FI 1984cc | DOHC
2024 Volkswagen Golf R Base 2.0 L4 GAS FI 1984cc | DOHC
1997 Audi A3 8L1 [Euro] 1.8L I4 FI| T
1998 Audi A3 8L1 [Euro] 1.8L I4 FI| T
1999 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2000 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2001 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2002 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2003 Audi A3 8L1 [Euro] 1.8L I4 FI| T
1999 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2000 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2001 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2002 Audi A3 8L1 [Euro] 1.8L I4 FI| T
2003 Audi A3 8L1 [Euro] 1.8L I4 FI| T
1999 Audi A3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2000 Audi A3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2001 Audi A3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2002 Audi A3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2003 Audi A3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2002 Audi S3 8L1 [Euro] 1.8L I4 FI| T
2003 Audi S3 8L1 [Euro] 1.8L I4 FI| T
1999 Audi S3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2000 Audi S3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2001 Audi S3 Quattro 8L1 [Euro] 1.8L I4 FI| T
2002 Audi S3 Quattro 8L1 [Euro] 1.8L I4 FI| T
1999 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2000 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2001 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2002 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2003 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2004 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2005 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2006 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
1999 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2000 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2001 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2002 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2003 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2004 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2005 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2006 Audi TT Quattro 8N3 [Euro] 1.8L I4 FI| T
2000 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2001 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2002 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2003 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2004 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2005 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2006 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2000 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2001 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2002 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2003 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2004 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2005 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2006 Audi TT Roadster Quattro 8N9 [Euro] 1.8L I4 FI| T
2000 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2001 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2002 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2003 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2004 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2005 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2006 Seat Leon 20v T 1M1 [Euro] 1.8L I4 FI| T
2000 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2001 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2002 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2003 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2004 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2005 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2006 Seat Leon 20v T4 1M1 [Euro] 1.8L I4 FI| T
2002 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2003 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2004 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2005 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2006 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2004 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2005 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2006 Seat Leon Cupra R 1M1 [Euro] 1.8L I4 FI| T
2002 Seat Toledo Mk II 1M2 [Euro] 1.8L I4 FI| T
2003 Seat Toledo Mk II 1M2 [Euro] 1.8L I4 FI| T
2004 Seat Toledo Mk II 1M2 [Euro] 1.8L I4 FI| T
2005 Seat Toledo Mk II 1M2 [Euro] 1.8L I4 FI| T
2006 Seat Toledo Mk II 1M2 [Euro] 1.8L I4 FI| T
2001 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2002 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2003 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2004 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2005 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2006 Seat Leon 1M1 [Euro] 2.8L V6 FI| NA
2002 Seat Leon Cupra 4 1M1 [Euro] 2.8L V6 FI| NA
2003 Seat Leon Cupra 4 1M1 [Euro] 2.8L V6 FI| NA
2004 Seat Leon Cupra 4 1M1 [Euro] 2.8L V6 FI| NA
2002 Volkswagen Golf Mk IV [Euro] 1.8L I4 FI| T
2003 Volkswagen Golf Mk IV [Euro] 1.8L I4 FI| T
2004 Volkswagen Golf Mk IV [Euro] 1.8L I4 FI| T
2005 Volkswagen Golf Mk IV [Euro] 1.8L I4 FI| T
1999 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2000 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV 1J1 [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.3L V5 FI| NA
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] 2.8L V6 FI| NA
2000 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2006 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2000 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2006 Volkswagen Golf Mk IV Variant [Euro] 2.3L V5 FI| NA
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] 2.3L V5 FI| NA
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] 1.8L I4 FI| T
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] 1.8L I4 FI| T
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] 1.8L I4 FI| T
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] 1.8L I4 FI| T
2002 Volkswagen Jetta (Bora) IV 1J6 [Euro] 1.8L I4 FI| T
2003 Volkswagen Jetta (Bora) IV 1J6 [Euro] 1.8L I4 FI| T
2004 Volkswagen Jetta (Bora) IV 1J6 [Euro] 1.8L I4 FI| T
2005 Volkswagen Jetta (Bora) IV 1J6 [Euro] 1.8L I4 FI| T
1999 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2001 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] 2.3L V5 FI| NA
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.3L V5 FI| NA
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] 2.8L V6 FI| NA
2002 Volkswagen New Beetle 9C1, 1C1 [Euro] 1.8L I4 FI| T
2003 Volkswagen New Beetle 9C1, 1C1 [Euro] 1.8L I4 FI| T
2004 Volkswagen New Beetle 9C1, 1C1 [Euro] 1.8L I4 FI| T
2005 Volkswagen New Beetle 9C1, 1C1 [Euro] 1.8L I4 FI| T

Frequently Asked Questions

Can an ACT Race puck-style disc be used for daily driving, and is it recommended?
ACT's race discs are very aggressive and provide no-nonsense performance response. As a result, the engagement is harsh. Taking off from a stop can cause judder and/or an uncomfortable noise. These characteristics have no effect on the performance on the clutch or the drive line components. This type of disc should only be used in a professional race setting and never on the street. ACT always recommends using an organic disc on the street because it offers a smoother engagement and a longer lasting performance value for everyday drivers.
When should a clutch disc be replaced?
The majority of new discs measure .312-.315” (7.93 – 8.00mm) thick – fully worn is .275” (7.00mm) or below. A few applications (mostly Audi and BMW) start out at .332 - .335” (8.43 – 8.50mm). These are to be replaced when below .295” (7.50mm). It’s best to measure with a micrometer. Puck discs are measured as-is, where organic street discs are correctly measured by fully compressing the engagement cushion (marcel) between the linings. If the lining rivets on either side of the disc have made contact with the flywheel or pressure plate face, the disc must be replaced. Note: Using a disc that is thicker or thinner than the working range the pressure plate is designed for will have varying, and often very poor, results.

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov