We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

ST010 - ACT Heavy Duty Clutch Pressure Plate

Loading...

Select Your Vehicle

$346.68
SKU
ST010

Specifications

Specifications
Item Description ACT Heavy Duty Clutch Pressure Plate
Product Weight (lbs.) 7.9
Diameter (Inches) 8.4
Diameter (Millimeters) 214
Pressure Plate Type Heavy Duty
Warranty 12 Months (view details)
SFI 1.1

Description

ST010 pressure plate features an exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All ACT diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Heavy Duty pressure plates increase clamp load by 20 to 50 percent. The Heavy Duty pressure plates are recommended for use with a street or race disc.

Description
Feel Light to moderate pedal effort, positive engagement
Life Available disc life extended by ACT's exclusive diaphragm design
Quality Carefully engineered for improved durability, precisely assembled and accurately balanced
Recommended Use Recommended for street and race use
ACT Difference 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability

Vehicle Fitment

Fitment Info
Application Engine
1991 Saturn SC Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1991 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1991 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1991 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1992 Saturn SC Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1992 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1992 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1992 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1993 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1993 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1993 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1993 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1993 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1993 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1993 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1994 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1994 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1994 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1994 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1994 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1994 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1994 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1995 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1995 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1995 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1995 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1995 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1995 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1995 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1996 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1996 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1996 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1996 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1996 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1996 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1996 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1997 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1997 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1997 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1997 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1997 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1997 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1997 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1998 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1998 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1998 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1998 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1998 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1998 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1998 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1999 Saturn SC1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1999 Saturn SC2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1999 Saturn SL Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1999 Saturn SL1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1999 Saturn SL2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated
1999 Saturn SW1 Base 1.9 L4 GAS FI | SOHC | Naturally Aspirated
1999 Saturn SW2 Base 1.9 L4 GAS FI | DOHC | Naturally Aspirated

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov