Note: Aftermarket 26 spline.
Item Description | ACT 6 Pad Sprung Race Clutch Disc |
---|---|
Product Weight (lbs.) | 5.0 |
Disc Material | Ceramic |
Diameter (Inches) | 11 |
Diameter (Millimeters) | 280 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
6280320 is a 6-pad spring-centered race discs made with high quality ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
Feel | Aggressive engagement, quick shifts, mild to moderate gear rattle |
---|---|
Life | Premium ceramic friction materials provide moderate wear rates and high heat tolerance |
Quality | Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | High burst strength and holds 28% more torque than typical organic materials |
Application | Engine |
---|---|
1970 Chevrolet Chevelle Base | 7.4 V8 GAS FI 7439cc | Naturally Aspirated |
1970 Chevrolet Chevelle Malibu | 7.4 V8 GAS FI 7439cc | Naturally Aspirated |
1970 Chevrolet Chevelle Malibu | 7.4 V8 GAS FI 7441cc | Naturally Aspirated |
1970 Chevrolet Chevelle SS | 7.4 V8 GAS FI 7439cc | Naturally Aspirated |
1970 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Chevrolet Bel Air Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Chevrolet Biscayne Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Chevrolet Camaro SS | 5.7 V8 GAS FI | Naturally Aspirated |
1971 Chevrolet Chevelle SS | 7.4 V8 GAS FI 7439cc | Naturally Aspirated |
1971 Chevrolet Corvette Base | 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated |
1971 Chevrolet Corvette Base | 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated |
1971 Chevrolet Impala Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Oldsmobile Cutlass Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Oldsmobile Cutlass S | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1971 Pontiac GTO Base | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1971 Pontiac GTO The Judge | 7.5 V8 GAS FI | U/K | Naturally Aspirated |
1972 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1972 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1972 Chevrolet Chevelle SS | 7.4 V8 GAS FI 7439cc | Naturally Aspirated |
1972 Chevrolet Corvette Base | 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated |
1972 Chevrolet Corvette Base | 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated |
1972 Oldsmobile Cutlass Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1972 Oldsmobile Cutlass Cruiser | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1972 Oldsmobile Cutlass Cruiser | 5.7 V8 GAS FI 5733cc | U/K | Naturally Aspirated |
1972 Oldsmobile Cutlass S | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1972 Pontiac GTO Base | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1973 Buick Regal Base | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1973 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1973 Chevrolet Camaro LT | 5.7 V8 GAS FI | Naturally Aspirated |
1973 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | Naturally Aspirated |
1973 Chevrolet Corvette Base | 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated |
1973 Chevrolet Corvette Base | 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated |
1973 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1973 Oldsmobile Cutlass Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1973 Oldsmobile Cutlass S | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1973 Pontiac Firebird Formula | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1973 Pontiac Firebird Trans Am | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1973 Pontiac GTO Base | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1974 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1974 Chevrolet Camaro LT | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1974 Chevrolet Corvette Base | 7.4 V8 GAS FI 7441cc | OHV | Naturally Aspirated |
1974 Chevrolet Corvette Base | 7.4 V8 GAS FI 7439cc | OHV | Naturally Aspirated |
1974 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1974 Pontiac Firebird Formula | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1974 Pontiac Firebird Trans Am | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1975 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1975 Chevrolet Camaro LT | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1975 Chevrolet Camaro RS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1975 Chevrolet Corvette Stingray | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1975 Pontiac Firebird Trans Am | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1976 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1976 Chevrolet Camaro LT | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1976 Chevrolet Camaro LT Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1976 Chevrolet Camaro Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1976 Chevrolet Corvette Stingray | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1976 Pontiac Firebird Trans Am | 7.5 V8 GAS FI 7456cc | OHV | Naturally Aspirated |
1977 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1977 Chevrolet Camaro LT | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1977 Chevrolet Camaro LT Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1977 Chevrolet Camaro Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1977 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1977 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Camaro LT | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Camaro LT Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Camaro Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Corvette Indianapolis 500 Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1978 Chevrolet Corvette Silver Anniversary Edition | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Camaro Berlinetta | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Camaro Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1979 Chevrolet Corvette Base | 5.7 V8 GAS FI 5733cc | OHV | Naturally Aspirated |
1980 Chevrolet Camaro Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1980 Chevrolet Camaro Berlinetta | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1980 Chevrolet Camaro Rally Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1980 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1980 Chevrolet Corvette Base | 5.7 V8 GAS FI |
1981 Chevrolet Camaro Berlinetta | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1981 Chevrolet Camaro Sport | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1981 Chevrolet Camaro Z28 | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
1981 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1981 Chevrolet Corvette Base | 5.7 V8 GAS FI |
1981 Pontiac Firebird Formula | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
1981 Pontiac Firebird Trans Am | 5.0 V8 GAS FI | OHV | Naturally Aspirated |
1982 Chevrolet Corvette Base | 5.7 V8 GAS FI |
1982 Chevrolet Corvette Collector's Edition | 5.7 V8 GAS FI |
1997 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Indianapolis 500 Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
1999 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2001 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Naturally Aspirated |
2001 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2002 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2003 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Supercharged |
2004 Cadillac CTS V | 5.7 V8 GAS FI |
2004 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2004 Ford Mustang SVT Cobra | 4.6 V8 GAS FI | DOHC | Supercharged |
2004 Pontiac GTO Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2005 Cadillac CTS V | 5.7 V8 GAS FI |
2005 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2005 Chevrolet SSR Base | 6.0 V8 GAS FI 5967cc |
2005 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2005 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Cadillac CTS V | 6.0 V8 GAS FI 5967cc |
2006 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2006 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2006 Chevrolet SSR Base | 6.0 V8 GAS FI 5967cc |
2006 Chevrolet Trailblazer SS | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2006 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2007 Cadillac CTS V | 6.0 V8 GAS FI 5967cc |
2007 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2007 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2007 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2007 Ford Mustang Shelby GT | 4.6 V8 GAS FI |
2008 Chevrolet Corvette 427 Limited Edition Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2008 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2008 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2008 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2008 Ford Mustang Bullitt | 4.6 V8 GAS FI |
2008 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2008 Ford Mustang Shelby GT | 4.6 V8 GAS FI |
2009 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2009 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2009 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2009 Ford Mustang Bullitt | 4.6 V8 GAS FI |
2009 Ford Mustang GT | 4.6 V8 GAS FI | SOHC | Naturally Aspirated |
2010 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2010 Ford Mustang GT | 4.6 V8 GAS FI |
2011 Chevrolet Camaro 1SS | 6.2 V8 GAS FI 6162cc | OHV |
2011 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2011 Chevrolet Corvette Z06 Carbon | 7.0 V8 GAS FI 7011cc | OHV |
2012 Chevrolet Camaro 1SS | 6.2 V8 GAS FI 6162cc | OHV |
2012 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2013 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2014 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2014 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | OHV |
2015 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2015 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | OHV |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov