We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

6228018 - ACT 6 Pad Rigid Race Clutch Disc

Loading...

Select Your Vehicle

$211.00
SKU
6228018

Specifications

Specifications
Item Description ACT 6 Pad Rigid Race Clutch Disc
Product Weight (lbs.) 2.5
Disc Material Ceramic
Diameter (Inches) 9
Diameter (Millimeters) 228
Warranty 12 Months (view details)
SFI 1.1

Description

6228018 is a 6-pad rigid race disc made with high quality ceramic friction materials. The disc engagement is harsher, but shifting is faster. The race disc features top grade rivets to securely fasten the part together. The rivet design and materials are carefully selected for maximum strength. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.

Description
Feel Aggressive engagement, quick shifts, increased gear rattle
Life Premium ceramic friction materials provide moderate wear rates and high heat tolerance, rigid design may increase spline wear
Quality Lightweight rigid design, chromoly hub is heat-treated for strength and durability
Recommended Use Recommended for high horsepower street or race use
ACT Difference High burst strength and holds 28% more torque than typical organic materials

Vehicle Fitment

Fitment Info
Application Engine
1991 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1992 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1993 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1994 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
2002 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC
2003 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC
2004 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2004 Subaru Forester XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2004 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC
2005 Saab 9-2X Aero 2.0 H4 GAS FI 1994cc | DOHC
2005 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Forester XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Forester XT Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC
2005 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC
2007 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT spec.B GAS FI
2008 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy GT spec.B GAS FI
2009 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2010 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2011 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2012 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2013 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2014 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2014 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2014 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2014 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2014 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2014 Subaru WRX Limited 2.5 H4 GAS FI 2458cc | DOHC
2015 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2015 Subaru BRZ Aozora Edition 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru BRZ Series.Blue 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2015 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2016 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2016 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru BRZ Series.HyperBlue 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2016 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru BRZ Series.Yellow 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2017 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2017 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2017 Toyota 86 Special Edition 2.0 H4 GAS FI 1998cc
2018 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru BRZ TS 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX 6 Man 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Base 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Limited 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Premium 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport 2.0 H4 GAS FI 1998cc | DOHC
2018 Subaru WRX Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2018 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2018 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2019 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2019 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2019 Subaru BRZ Series.Gray 2.0 H4 GAS FI 1998cc | DOHC
2019 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc | DOHC
2019 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2019 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2019 Toyota 86 TRD Special Edition 2.0 H4 GAS FI 1998cc
2020 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2020 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2020 Subaru BRZ Sport-tech RS 2.0 H4 GAS FI 1998cc | DOHC
2020 Subaru BRZ TS 2.0 H4 GAS FI 1998cc | DOHC
2020 Toyota 86 Base 2.0 H4 GAS FI 1998cc
2020 Toyota 86 GT 2.0 H4 GAS FI 1998cc
2020 Toyota 86 Hakone Edition 2.0 H4 GAS FI 1998cc
1993 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1994 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1995 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1996 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1997 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1998 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
1999 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
2000 Subaru Impreza GT, WRX [JDM] 2.0L F4 FI| T
2001 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
2002 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
2003 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
2004 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
2005 Subaru Impreza WRX [JDM] 2.0L F4 FI| T
2006 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T
2007 Subaru Impreza WRX Sti [JDM] 2.5L F4 FI| T

Frequently Asked Questions

Can an ACT Race puck-style disc be used for daily driving, and is it recommended?
ACT's race discs are very aggressive and provide no-nonsense performance response. As a result, the engagement is harsh. Taking off from a stop can cause judder and/or an uncomfortable noise. These characteristics have no effect on the performance on the clutch or the drive line components. This type of disc should only be used in a professional race setting and never on the street. ACT always recommends using an organic disc on the street because it offers a smoother engagement and a longer lasting performance value for everyday drivers.
When should a clutch disc be replaced?
The majority of new discs measure .312-.315” (7.93 – 8.00mm) thick – fully worn is .275” (7.00mm) or below. A few applications (mostly Audi and BMW) start out at .332 - .335” (8.43 – 8.50mm). These are to be replaced when below .295” (7.50mm). It’s best to measure with a micrometer. Puck discs are measured as-is, where organic street discs are correctly measured by fully compressing the engagement cushion (marcel) between the linings. If the lining rivets on either side of the disc have made contact with the flywheel or pressure plate face, the disc must be replaced. Note: Using a disc that is thicker or thinner than the working range the pressure plate is designed for will have varying, and often very poor, results.

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov