Note: Must be used with ACT pressure plate and flywheel (not included).
Item Description | ACT 6 Pad Sprung Race Clutch Disc |
---|---|
Product Weight (lbs.) | 3.9 |
Disc Material | Ceramic |
Diameter (Inches) | 8.8 |
Diameter (Millimeters) | 224 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
6224226 is a 6-pad spring-centered race discs made with high quality ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
Feel | Aggressive engagement, quick shifts, mild to moderate gear rattle |
---|---|
Life | Premium ceramic friction materials provide moderate wear rates and high heat tolerance |
Quality | Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | High burst strength and holds 28% more torque than typical organic materials |
Application | Engine |
---|---|
1995 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1995 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1995 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1995 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1995 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1996 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1996 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1996 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1997 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1997 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1997 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1998 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1998 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1998 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1999 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1999 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1999 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1999 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1999 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
2000 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2000 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
2000 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Dream | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Dodge Neon R/T | 2.0 L4 GAS FI 1995cc | SOHC |
2004 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2005 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2005 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2006 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Street Cruiser | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov