Note: Pressure plate bolts included (M8-1.25 X 16mm).
Item Description | ACT Heavy Duty Clutch Pressure Plate |
---|---|
Product Weight (lbs.) | 9.5 |
Diameter (Inches) | 9.4 |
Diameter (Millimeters) | 240 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
SFI | 1.1 |
VW013 pressure plate features an exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All ACT diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Heavy Duty pressure plates increase clamp load by 20 to 50 percent. The Heavy Duty pressure plates are recommended for use with a street or race disc.
Feel | Light to moderate pedal effort, positive engagement |
---|---|
Life | Available disc life extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered for improved durability, precisely assembled and accurately balanced |
Recommended Use | Recommended for street and race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2000 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2001 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2002 Audi TT Quattro ALMS Edition | 1.8 L4 GAS FI 1781cc | DOHC |
2002 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2002 Seat Toledo Sport | 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged |
2002 Volkswagen Beetle Turbo S | 1.8 L4 GAS FI 1781cc | DOHC |
2002 Volkswagen Golf GTI 337 | 1.8 L4 GAS FI 1781cc | DOHC |
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2003 Audi TT Quattro S Line | 1.8 L4 GAS FI 1781cc | DOHC |
2003 Seat Toledo Sport | 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged |
2003 Volkswagen Beetle Turbo S | 1.8 L4 GAS FI 1781cc | DOHC |
2003 Volkswagen Golf GTI 20th Anniversary | 1.8 L4 GAS FI 1781cc | DOHC |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2004 Audi TT Quattro S Line | 1.8 L4 GAS FI 1781cc | DOHC |
2004 Seat Toledo Sport | 1.8 L4 GAS FI 1781cc | DOHC | Turbocharged |
2004 Volkswagen Beetle Turbo S | 1.8 L4 GAS FI 1781cc | DOHC |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 1.8 L4 GAS FI 1781cc | DOHC |
2004 Volkswagen R32 Base | 3.2 V6 GAS FI 3189cc | DOHC |
2005 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2005 Audi TT Quattro S Line | 1.8 L4 GAS FI 1781cc | DOHC |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2005 Volkswagen Jetta GLI | 1.8 L4 GAS FI 1781cc | DOHC |
2006 Audi TT Quattro Base | 1.8 L4 GAS FI 1781cc | DOHC |
2006 Audi TT Quattro S Line | 1.8 L4 GAS FI 1781cc | DOHC |
1997 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
1998 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
1999 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2000 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2001 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2002 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2003 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
1999 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2000 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2001 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2002 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
2003 Audi A3 8L1 [Euro] | 1.8L I4 FI| T |
1999 Audi A3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2000 Audi A3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2001 Audi A3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2002 Audi A3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2003 Audi A3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2002 Audi S3 8L1 [Euro] | 1.8L I4 FI| T |
2003 Audi S3 8L1 [Euro] | 1.8L I4 FI| T |
1999 Audi S3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2000 Audi S3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2001 Audi S3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
2002 Audi S3 Quattro 8L1 [Euro] | 1.8L I4 FI| T |
1999 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2000 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2001 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2002 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2003 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2004 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2005 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2006 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
1999 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2000 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2001 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2002 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2003 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2004 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2005 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2006 Audi TT Quattro 8N3 [Euro] | 1.8L I4 FI| T |
2000 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2001 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2002 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2003 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2004 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2005 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2006 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2000 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2001 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2002 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2003 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2004 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2005 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2006 Audi TT Roadster Quattro 8N9 [Euro] | 1.8L I4 FI| T |
2000 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2001 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2002 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2003 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2004 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2005 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2006 Seat Leon 20v T 1M1 [Euro] | 1.8L I4 FI| T |
2000 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2001 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2002 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2003 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2004 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2005 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2006 Seat Leon 20v T4 1M1 [Euro] | 1.8L I4 FI| T |
2002 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2003 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2004 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2005 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2006 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2004 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2005 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2006 Seat Leon Cupra R 1M1 [Euro] | 1.8L I4 FI| T |
2002 Seat Toledo Mk II 1M2 [Euro] | 1.8L I4 FI| T |
2003 Seat Toledo Mk II 1M2 [Euro] | 1.8L I4 FI| T |
2004 Seat Toledo Mk II 1M2 [Euro] | 1.8L I4 FI| T |
2005 Seat Toledo Mk II 1M2 [Euro] | 1.8L I4 FI| T |
2006 Seat Toledo Mk II 1M2 [Euro] | 1.8L I4 FI| T |
2001 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2005 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2006 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Golf Mk IV [Euro] | 1.8L I4 FI| T |
2003 Volkswagen Golf Mk IV [Euro] | 1.8L I4 FI| T |
2004 Volkswagen Golf Mk IV [Euro] | 1.8L I4 FI| T |
2005 Volkswagen Golf Mk IV [Euro] | 1.8L I4 FI| T |
1999 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 1.8L I4 FI| T |
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 1.8L I4 FI| T |
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 1.8L I4 FI| T |
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 1.8L I4 FI| T |
2002 Volkswagen Jetta (Bora) IV 1J6 [Euro] | 1.8L I4 FI| T |
2003 Volkswagen Jetta (Bora) IV 1J6 [Euro] | 1.8L I4 FI| T |
2004 Volkswagen Jetta (Bora) IV 1J6 [Euro] | 1.8L I4 FI| T |
2005 Volkswagen Jetta (Bora) IV 1J6 [Euro] | 1.8L I4 FI| T |
1999 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen New Beetle 9C1, 1C1 [Euro] | 1.8L I4 FI| T |
2003 Volkswagen New Beetle 9C1, 1C1 [Euro] | 1.8L I4 FI| T |
2004 Volkswagen New Beetle 9C1, 1C1 [Euro] | 1.8L I4 FI| T |
2005 Volkswagen New Beetle 9C1, 1C1 [Euro] | 1.8L I4 FI| T |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov