Note: Includes ACT Prolite flywheel.
Item Description | ACT Twin Disc Heavy Duty Street Clutch Kit |
---|---|
Product Weight (lbs.) | 41.1 |
Torque Capacity (ft/lbs.) | 891 |
Torque Capacity Over OE | 86% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 10.5 |
Clutch Disc Diameter (Millimeters) | 267 |
Input Shaft Diameter (inches) | 1.125 |
Warranty | 12 Months (view details) |
SFI | 1.2 |
T1S-G01 street, twin disc kit offers twice the number of disc surfaces for better wear, heat capacity and long life compared to single disc kits. These kits use a proprietary Positive Lift Floater System design, which results in quiet operation with no floater rattle and no posts to wear. ACT twin disc kits endure an exclusive four-stage, heat-treating process on all diaphragms. The ACT twin disc kits features the ability to adjust for disc wear and provides equal disengagement for discs. The Performance street rigid-hub discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. The chrome-moly hub is heat-treated for strength and durability. Rivet design and materials are carefully selected for maximum strength. All ACT twin disc kits include a CNC-machined and dynamically balanced flywheel to ensure trouble-free installation and operation. ACT twin disc kits include a pressure plate, two discs, a floater, flywheel and alignment tool. Some kits may include a pilot bearing and release bearing.
Feel | Light pedal effort, smooth engagement, OE to mild gear rattle |
---|---|
Life | Disc surfaces doubled for better wear, heat capacity and longer life, further extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
1997 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1998 Chevrolet Corvette Indianapolis 500 Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
1999 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2000 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2001 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2002 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2003 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2004 Pontiac GTO Base | 5.7 V8 GAS FI | OHV | Naturally Aspirated |
2005 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2005 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2006 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2006 Chevrolet Trailblazer SS | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2006 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV | Naturally Aspirated |
2007 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc |
2007 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2008 Chevrolet Corvette 427 Limited Edition Z06 | 7.0 V8 GAS FI 7011cc |
2008 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2008 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2009 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2009 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2010 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2010 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2011 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2011 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2011 Chevrolet Corvette Z06 Carbon | 7.0 V8 GAS FI 7011cc |
2012 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2012 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2013 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette 427 | 7.0 V8 GAS FI 7011cc |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc |
2013 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc |
2014 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2014 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2014 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2014 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | Naturally Aspirated |
2015 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2015 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2015 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | Naturally Aspirated |
2015 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | Naturally Aspirated |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov