Note: Conversion kit. Must be used with ACT 601011 or 601016 flywheel (not included in kit). Pressure plate bolts included (M8-1.25 x 20mm).
Item Description | ACT Heavy Duty Performance Street Sprung Clutch Kit |
---|---|
Product Weight (lbs.) | 14.9 |
Torque Capacity (ft/lbs.) | 465 |
Torque Capacity Over OE | 52% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 9.4 |
Clutch Disc Diameter (Millimeters) | 240 |
Input Shaft Diameter (inches) | 1.125 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
BM17-HDSS kit features ACT's most popular Heavy Duty pressure plate and most popular street disc. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's Performance Street discs feature premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs have reduced marcel for faster shift action to complement ACT pressure plates, with increased strength and reliability.
Feel | Light to moderate pedal effort, smooth positive engagement, OE to mild gear rattle |
---|---|
Life | Longer friction life, extended by ACT's exclusive diaphragm design |
Quality | Carefully engineered, precisely assembled, accurately balanced, with premium organic friction materials for heat tolerance and reduced fade |
Recommended Use | Recommended for street and race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
1991 BMW 525i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1992 BMW 325i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1992 BMW 325is Base | 2.5 L6 GAS FI 2494cc | DOHC |
1992 BMW 525i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1993 BMW 525i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1994 BMW 525i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1995 BMW 525i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1996 BMW 318i Base | 1.9 L4 GAS FI 1895cc |
1996 BMW 318is Base | 1.9 L4 GAS FI 1895cc |
1996 BMW 318ti Base | 1.9 L4 GAS FI 1895cc |
1996 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
1996 BMW 328is Base | 2.8 L6 GAS FI 2793cc | DOHC |
1996 BMW M3 Base | 3.2 L6 GAS FI 3152cc |
1996 BMW Z3 Base | 1.9 L4 GAS FI 1895cc | DOHC |
1996 BMW Z3 Roadster | 1.9 L4 GAS FI 1895cc | DOHC |
1997 BMW 318i Base | 1.9 L4 GAS FI 1895cc |
1997 BMW 318is Base | 1.9 L4 GAS FI 1895cc |
1997 BMW 318ti Base | 1.9 L4 GAS FI 1895cc |
1997 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
1997 BMW 328is Base | 2.8 L6 GAS FI 2793cc | DOHC |
1997 BMW 528i Base | 2.8 L6 GAS FI 2793cc |
1997 BMW M3 Base | 3.2 L6 GAS FI 3152cc |
1997 BMW Z3 2.8i | 2.8 L6 GAS FI 2793cc |
1997 BMW Z3 Base | 1.9 L4 GAS FI 1895cc | DOHC |
1997 BMW Z3 Roadster | 2.8 L6 GAS FI 2793cc |
1997 BMW Z3 Roadster | 1.9 L4 GAS FI 1895cc | DOHC |
1998 BMW 318i Base | 1.9 L4 GAS FI 1895cc |
1998 BMW 318is Base | 1.9 L4 GAS FI 1895cc |
1998 BMW 318ti Base | 1.9 L4 GAS FI 1895cc |
1998 BMW 323i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1998 BMW 323is Base | 2.5 L6 GAS FI 2494cc | DOHC |
1998 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
1998 BMW 328is Base | 2.8 L6 GAS FI 2793cc | DOHC |
1998 BMW 528i Base | 2.8 L6 GAS FI 2793cc |
1998 BMW M3 Base | 3.2 L6 GAS FI 3152cc |
1998 BMW Z3 1.9i | 1.9 L4 GAS FI 1895cc | DOHC |
1998 BMW Z3 2.8i | 2.8 L6 GAS FI 2793cc |
1998 BMW Z3 M Roadster | 3.2 L6 GAS FI 3152cc |
1998 BMW Z3 Roadster | 2.8 L6 GAS FI 2793cc |
1998 BMW Z3 Roadster | 1.9 L4 GAS FI 1895cc | DOHC |
1999 BMW 318i Base | 1.9 L4 GAS FI 1895cc |
1999 BMW 318is Base | 1.9 L4 GAS FI 1895cc |
1999 BMW 318ti Base | 1.9 L4 GAS FI 1895cc |
1999 BMW 323i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1999 BMW 323i Base | 2.5 L6 GAS FI 2494cc | DOHC |
1999 BMW 323is Base | 2.5 L6 GAS FI 2494cc | DOHC |
1999 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
1999 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
1999 BMW 328is Base | 2.8 L6 GAS FI 2793cc | DOHC |
1999 BMW 528i Base | 2.8 L6 GAS FI 2793cc |
1999 BMW M3 Base | 3.2 L6 GAS FI 3152cc |
1999 BMW Z3 1.9i | 1.9 L4 GAS FI 1895cc | DOHC |
1999 BMW Z3 2.8i | 2.8 L6 GAS FI 2793cc |
1999 BMW Z3 Coupe | 2.8 L6 GAS FI 2793cc |
1999 BMW Z3 M Coupe | 3.2 L6 GAS FI 3152cc |
1999 BMW Z3 M Roadster | 3.2 L6 GAS FI 3152cc |
1999 BMW Z3 Roadster | 2.8 L6 GAS FI 2793cc |
1999 BMW Z3 Roadster | 2.5 L6 GAS FI 2494cc | DOHC |
2000 BMW 323Ci Base | 2.5 L6 GAS FI 2494cc | DOHC |
2000 BMW 323i Base | 2.5 L6 GAS FI 2494cc | DOHC |
2000 BMW 328Ci Base | 2.8 L6 GAS FI 2793cc | DOHC |
2000 BMW 328i Base | 2.8 L6 GAS FI 2793cc | DOHC |
2000 BMW 528i Base | 2.8 L6 GAS FI 2793cc |
2000 BMW Z3 2.8i | 2.8 L6 GAS FI 2793cc |
2000 BMW Z3 Coupe | 2.8 L6 GAS FI 2793cc |
2000 BMW Z3 M Coupe | 3.2 L6 GAS FI 3152cc |
2000 BMW Z3 M Roadster | 3.2 L6 GAS FI 3152cc |
2000 BMW Z3 Roadster | 2.8 L6 GAS FI 2793cc |
2000 BMW Z3 Roadster | 2.5 L6 GAS FI 2494cc | DOHC |
2001 BMW 325Ci Base | 2.5 L6 GAS FI 2494cc | DOHC |
2001 BMW 325i Base | 2.5 L6 GAS FI 2494cc | DOHC |
2001 BMW 325xi Base | 2.5 L6 GAS FI 2494cc | DOHC |
2001 BMW 330Ci Base | 3.0 L6 GAS FI 2979cc | DOHC |
2001 BMW 330i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2001 BMW 330xi Base | 3.0 L6 GAS FI 2979cc | DOHC |
2001 BMW 525i Base | 2.5 L6 GAS FI 2494cc |
2001 BMW 530i Base | 3.0 L6 GAS FI 2979cc |
2001 BMW Z3 3.0i | 3.0 L6 GAS FI 2979cc |
2001 BMW Z3 Coupe | 3.0 L6 GAS FI 2979cc |
2001 BMW Z3 M Coupe | 3.2 L6 GAS FI 3246cc |
2001 BMW Z3 M Roadster | 3.2 L6 GAS FI 3246cc |
2001 BMW Z3 Roadster | 3.0 L6 GAS FI 2979cc |
2001 BMW Z3 Roadster | 2.5 L6 GAS FI 2494cc | DOHC |
2002 BMW 325Ci Base | 2.5 L6 GAS FI 2494cc | DOHC |
2002 BMW 325i Base | 2.5 L6 GAS FI 2494cc | DOHC |
2002 BMW 325xi Base | 2.5 L6 GAS FI 2494cc | DOHC |
2002 BMW 330Ci Base | 3.0 L6 GAS FI 2979cc | DOHC |
2002 BMW 330i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2002 BMW 330xi Base | 3.0 L6 GAS FI 2979cc | DOHC |
2002 BMW 525i Base | 2.5 L6 GAS FI 2494cc |
2002 BMW 530i Base | 3.0 L6 GAS FI 2979cc |
2002 BMW Z3 3.0i | 3.0 L6 GAS FI 2979cc |
2002 BMW Z3 Coupe | 3.0 L6 GAS FI 2979cc |
2002 BMW Z3 M Coupe | 3.2 L6 GAS FI 3246cc |
2002 BMW Z3 M Roadster | 3.2 L6 GAS FI 3246cc |
2002 BMW Z3 Roadster | 3.0 L6 GAS FI 2979cc |
2002 BMW Z3 Roadster | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 325Ci Base | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 325Ci Base | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 325i Base | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 325i Base | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 325xi Base | 2.5 L6 GAS FI 2494cc | DOHC |
2003 BMW 330Ci Base | 3.0 L6 GAS FI 2979cc | DOHC |
2003 BMW 330i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2003 BMW 330xi Base | 3.0 L6 GAS FI 2979cc | DOHC |
2003 BMW 525i Base | 2.5 L6 GAS FI 2494cc |
2003 BMW 530i Base | 3.0 L6 GAS FI 2979cc |
1996 BMW 318is E36 [Euro] | 1.9L I4 FI| NA |
1997 BMW 318is E36 [Euro] | 1.9L I4 FI| NA |
1998 BMW 318is E36 [Euro] | 1.9L I4 FI| NA |
1999 BMW 318is E36 [Euro] | 1.9L I4 FI| NA |
1996 BMW 318ti E36/5 [Euro] | 1.9L I4 FI| NA |
1997 BMW 318ti E36/5 [Euro] | 1.9L I4 FI| NA |
1998 BMW 318ti E36/5 [Euro] | 1.9L I4 FI| NA |
1999 BMW 318ti E36/5 [Euro] | 1.9L I4 FI| NA |
2000 BMW 318ti E36/5 [Euro] | 1.9L I4 FI| NA |
1991 BMW 525I E34 [Euro] | 2.5L I6 FI| NA |
1992 BMW 525I E34 [Euro] | 2.5L I6 FI| NA |
1993 BMW 525I E34 [Euro] | 2.5L I6 FI| NA |
1994 BMW 525I E34 [Euro] | 2.5L I6 FI| NA |
1995 BMW 525I E34 [Euro] | 2.5L I6 FI| NA |
2001 BMW 525i E39 [Euro] | 2.5L I6 FI| NA |
2002 BMW 525i E39 [Euro] | 2.5L I6 FI| NA |
2003 BMW 525i E39 [Euro] | 2.5L I6 FI| NA |
2001 BMW 530I E39 [Euro] | 3.0L I6 FI| NA |
2002 BMW 530I E39 [Euro] | 3.0L I6 FI| NA |
2003 BMW 530I E39 [Euro] | 3.0L I6 FI| NA |
1995 BMW Z3 E36/7 [Euro] | 1.8L I4 FI| NA |
1996 BMW Z3 E36/7 [Euro] | 1.8L I4 FI| NA |
1997 BMW Z3 E36/7 [Euro] | 1.8L I4 FI| NA |
1998 BMW Z3 E36/7 [Euro] | 1.8L I4 FI| NA |
1996 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
1997 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
1998 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
1999 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
2000 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
2001 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
2002 BMW Z3 E36/7 [Euro] | 1.9L I4 FI| NA |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov