Note: Designed for use with OE flywheel. Pressure plate bolts included (M8-1.25 x 20mm).
Item Description | ACT Heavy Duty Race Rigid 6 Pad Clutch Kit |
---|---|
Product Weight (lbs.) | 14.8 |
Torque Capacity (ft/lbs.) | 596 |
Torque Capacity Over OE | 94% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 9.4 |
Clutch Disc Diameter (Millimeters) | 240 |
Input Shaft Diameter (inches) | 1.375 |
Input Spline Quantity | 26 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
BM14-HDR6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.
Feel | Light to moderate pedal effort, aggressive engagement, increased gear rattle |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use | Recommended for race use only |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2007 BMW 335i Base | 3.0 L6 GAS FI 2979cc |
2007 BMW 335xi Base | 3.0 L6 GAS FI 2979cc |
2008 BMW 135i Base | 3.0 L6 GAS FI 2979cc |
2008 BMW 335i Base | 3.0 L6 GAS FI 2979cc |
2008 BMW 335i M Sport | 3.0 L6 GAS FI 2979cc |
2008 BMW 335xi Base | 3.0 L6 GAS FI 2979cc |
2008 BMW 535i Base | 3.0 L6 GAS FI 2979cc |
2008 BMW 535xi Base | 3.0 L6 GAS FI 2979cc |
2009 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 135i Base | 3.0 L6 GAS FI 2979cc |
2009 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 335i Base | 3.0 L6 GAS FI 2979cc |
2009 BMW 335i M Sport | 3.0 L6 GAS FI 2979cc |
2009 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc |
2009 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 535i Base | 3.0 L6 GAS FI 2979cc |
2009 BMW 535i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 535i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 535i xDrive Base | 3.0 L6 GAS FI 2979cc |
2009 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 535i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW 535i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2010 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2011 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 135i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 335is Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW 435i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW 435i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW 535i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2014 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2015 BMW 335i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2015 BMW 335i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2015 BMW 435i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2015 BMW 435i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2015 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2016 BMW 435i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2016 BMW 435i xDrive Base | 3.0 L6 GAS FI 2979cc | DOHC |
2016 BMW Z4 sDrive35i | 3.0 L6 GAS FI 2979cc | DOHC |
2009 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2010 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2010 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2011 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2012 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2013 BMW 135i E82 [Euro] | 3.0L I6 FI| T |
2009 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2010 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2010 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2011 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2012 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2013 BMW 135i E88 [Euro] | 3.0L I6 FI| T |
2009 BMW 335i E90 [Euro] | 3.0L I6 FI| T |
2010 BMW 335i E90 [Euro] | 3.0L I6 FI| T |
2010 BMW 335i E90 [Euro] | 3.0L I6 FI| T |
2011 BMW 335i E90 [Euro] | 3.0L I6 FI| T |
2009 BMW 335xi E90 [Euro] | 3.0L I6 FI| T |
2010 BMW 335xi E90 [Euro] | 3.0L I6 FI| T |
2010 BMW 335xi E90 [Euro] | 3.0L I6 FI| T |
2011 BMW 335xi E90 [Euro] | 3.0L I6 FI| T |
2010 BMW 335i E92 [Euro] | 3.0L I6 FI| T |
2011 BMW 335i E92 [Euro] | 3.0L I6 FI| T |
2012 BMW 335i E92 [Euro] | 3.0L I6 FI| T |
2013 BMW 335i E92 [Euro] | 3.0L I6 FI| T |
2010 BMW 335is E92 [Euro] | 3.0L I6 FI| T |
2011 BMW 335is E92 [Euro] | 3.0L I6 FI| T |
2012 BMW 335is E92 [Euro] | 3.0L I6 FI| T |
2013 BMW 335is E92 [Euro] | 3.0L I6 FI| T |
2010 BMW 335xi E92 [Euro] | 3.0L I6 FI| T |
2011 BMW 335xi E92 [Euro] | 3.0L I6 FI| T |
2012 BMW 335xi E92 [Euro] | 3.0L I6 FI| T |
2013 BMW 335xi E92 [Euro] | 3.0L I6 FI| T |
2010 BMW 335i E93 [Euro] | 3.0L I6 FI| T |
2011 BMW 335i E93 [Euro] | 3.0L I6 FI| T |
2012 BMW 335i E93 [Euro] | 3.0L I6 FI| T |
2013 BMW 335i E93 [Euro] | 3.0L I6 FI| T |
2010 BMW 335is E93 [Euro] | 3.0L I6 FI| T |
2011 BMW 335is E93 [Euro] | 3.0L I6 FI| T |
2012 BMW 335is E93 [Euro] | 3.0L I6 FI| T |
2013 BMW 335is E93 [Euro] | 3.0L I6 FI| T |
2012 BMW 335i F30 [Euro] | 3.0L I6 FI| T |
2013 BMW 335i F30 [Euro] | 3.0L I6 FI| T |
2014 BMW 335i F30 [Euro] | 3.0L I6 FI| T |
2015 BMW 335i F30 [Euro] | 3.0L I6 FI| T |
2012 BMW 335iX F30 [Euro] | 3.0L I6 FI| T |
2013 BMW 335iX F30 [Euro] | 3.0L I6 FI| T |
2014 BMW 335iX F30 [Euro] | 3.0L I6 FI| T |
2015 BMW 335iX F30 [Euro] | 3.0L I6 FI| T |
2013 BMW 435i F32 [Euro] | 3.0L I6 FI| T |
2014 BMW 435i F32 [Euro] | 3.0L I6 FI| T |
2015 BMW 435i F32 [Euro] | 3.0L I6 FI| T |
2016 BMW 435i F32 [Euro] | 3.0L I6 FI| T |
2013 BMW 435iX F32 [Euro] | 3.0L I6 FI| T |
2014 BMW 435iX F32 [Euro] | 3.0L I6 FI| T |
2015 BMW 435iX F32 [Euro] | 3.0L I6 FI| T |
2016 BMW 435iX F32 [Euro] | 3.0L I6 FI| T |
2009 BMW 535i F10 [Euro] | 3.0L I6 FI| T |
2010 BMW 535i F10 [Euro] | 3.0L I6 FI| T |
2011 BMW 535i F10 [Euro] | 3.0L I6 FI| T |
2012 BMW 535i F10 [Euro] | 3.0L I6 FI| T |
2013 BMW 535i F10 [Euro] | 3.0L I6 FI| T |
2009 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2010 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2011 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2012 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2013 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2014 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2015 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
2016 BMW Z4 35i E89 [Euro] | 3.0L I6 FI| T |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov