We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

RB104 - ACT Clutch Release Bearing

Loading...

Select Your Vehicle

$90.00
SKU
RB104

Specifications

Specifications
Item Description ACT Clutch Release Bearing
Product Weight (lbs.) 0.5
Warranty 12 Months (view details)

Description

RB104 is a high quality, direct-fit release bearing that meets or exceeds OE standards.

Description
Feel N/A
Life N/A
Quality Precision OE style or better
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1996 Hyundai Elantra Base 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1996 Hyundai Elantra GL 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1996 Hyundai Elantra GLS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1997 Hyundai Elantra Base 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1997 Hyundai Elantra GL 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1997 Hyundai Elantra GLS 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1997 Hyundai Tiburon Base 1.8 L4 GAS FI 1795cc | DOHC | Naturally Aspirated
1997 Hyundai Tiburon FX 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
1998 Hyundai Elantra Base 1.8 L4 GAS FI 1796cc | DOHC | Naturally Aspirated
1998 Hyundai Elantra GL 1.8 L4 GAS FI 1796cc | DOHC | Naturally Aspirated
1998 Hyundai Elantra GLS 1.8 L4 GAS FI 1796cc | DOHC | Naturally Aspirated
1998 Hyundai Tiburon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1998 Hyundai Tiburon FX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1999 Hyundai Elantra GL 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
1999 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
1999 Hyundai Tiburon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
1999 Hyundai Tiburon FX 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
2000 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2000 Hyundai Tiburon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
2001 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2001 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2001 Hyundai Santa Fe GL 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2001 Hyundai Tiburon Base 2.0 L4 GAS FI 1997cc | DOHC | Naturally Aspirated
2001 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2001 Kia Optima SE 2.4 L4 GAS FI 2351cc | DOHC
2002 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2002 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2002 Hyundai Santa Fe Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2002 Hyundai Sonata Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2002 Hyundai Sonata GLS 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2002 Hyundai Sonata LX 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2002 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2002 Kia Optima SE 2.4 L4 GAS FI 2351cc | DOHC
2003 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2003 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2003 Hyundai Santa Fe Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2003 Hyundai Sonata Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2003 Hyundai Sonata GL 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2003 Hyundai Sonata GL 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2003 Hyundai Sonata GLS 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2003 Hyundai Sonata LX 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2003 Hyundai Tiburon Base 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2003 Hyundai Tiburon Base 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2003 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2003 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2003 Kia Optima SE 2.4 L4 GAS FI 2351cc | DOHC
2004 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2004 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2004 Hyundai Santa Fe Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2004 Hyundai Sonata Base 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2004 Hyundai Sonata GL 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2004 Hyundai Sonata GL 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2004 Hyundai Tiburon Base 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2004 Hyundai Tiburon Base 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2004 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2004 Kia Optima EX 2.4 L4 GAS FI 2351cc | DOHC
2004 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2005 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2005 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2005 Hyundai Sonata GL 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2005 Hyundai Sonata GL 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2005 Hyundai Sonata VE 2.4 L4 GAS FI 2351cc | DOHC | Naturally Aspirated
2005 Hyundai Sonata VE 2.7 V6 GAS FI 2656cc | DOHC | Naturally Aspirated
2005 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2005 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2005 Hyundai Tiburon SE 2.7 V6 GAS FI 2656cc | DOHC
2005 Kia Optima EX 2.4 L4 GAS FI 2351cc | DOHC
2005 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2006 Hyundai Elantra GLS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2006 Hyundai Elantra GT 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2006 Hyundai Elantra Limited 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2006 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2006 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2006 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2006 Hyundai Tiburon SE 2.7 V6 GAS FI 2656cc | DOHC
2006 Kia Optima LX 2.4 L4 GAS FI 2351cc | DOHC
2006 Kia Optima LX 2.4 L4 GAS FI 2359cc | DOHC
2007 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2007 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2007 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2007 Hyundai Tiburon GT Limited 2.7 V6 GAS FI 2656cc | DOHC
2007 Hyundai Tiburon SE 2.7 V6 GAS FI 2656cc | DOHC
2008 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2008 Hyundai Tiburon GS 2.0 L4 GAS FI 1975cc | DOHC | Naturally Aspirated
2008 Hyundai Tiburon GT 2.7 V6 GAS FI 2656cc | DOHC
2008 Hyundai Tiburon GT Limited 2.7 V6 GAS FI 2656cc | DOHC
2008 Hyundai Tiburon GTP 2.7 V6 GAS FI 2656cc | DOHC
2008 Hyundai Tiburon SE 2.7 V6 GAS FI 2656cc | DOHC

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov