We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

AT90 - ACT Clutch Alignment Tool

Loading...

Select Your Vehicle

$5.00
SKU
AT90

Specifications

Specifications
Item Description ACT Clutch Alignment Tool
Product Weight (lbs.) 0.1
Warranty 12 Months (view details)

Description

AT90 is an alignment tool that facilitates the installation of an ACT pressure plate by correctly aligning the clutch disc with the pilot bearing. This results in easy alignment with the transmission input shaft.

Description
Feel N/A
Life N/A
Quality N/A
Recommended Use N/A
ACT Difference N/A

Vehicle Fitment

Fitment Info
Application Engine
1990 Subaru Legacy Base 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1990 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1990 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1991 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1991 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1991 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1991 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1992 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1992 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1992 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1992 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1993 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1993 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1993 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1993 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1994 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1994 Subaru Impreza LS 1.8 H4 GAS FI 1781cc
1994 Subaru Legacy Alpine Sport 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy GT 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy Outdoor 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy Sport 2.2 H4 GAS FI 2212cc | SOHC | Turbocharged
1994 Subaru Legacy Sun Sport 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1994 Subaru Legacy Touring 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Impreza Base 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1995 Subaru Impreza Outback 1.8 H4 GAS FI 1781cc
1995 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1995 Subaru Legacy Base 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Legacy LSi 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1995 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1996 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 1.8 H4 GAS FI 1781cc
1996 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza LX 2.2 H4 GAS FI 2212cc
1996 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1996 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1996 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1996 Subaru Legacy LS 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1996 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1996 Subaru Legacy Outback 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1996 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1997 Subaru Impreza Brighton 1.8 H4 GAS FI 1781cc
1997 Subaru Impreza Brighton 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1997 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1997 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1997 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1997 Subaru Legacy LSi 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1997 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1998 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1998 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1998 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1998 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1998 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1998 Subaru Legacy Postal 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Impreza L 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
1999 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
1999 Subaru Legacy Brighton 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy GT 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy L 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy L 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy Limited 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy Limited 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy Outback Limited 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
1999 Subaru Legacy SUS 30th Anniversary 2.2 H4 GAS FI 2212cc | SOHC | Naturally Aspirated
1999 Subaru Legacy SUS 30th Anniversary 2.5 H4 GAS FI 2458cc | DOHC | Naturally Aspirated
2000 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2000 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2000 Subaru Legacy Brighton 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2000 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Impreza L 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza Outback 2.2 H4 GAS FI 2212cc
2001 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2001 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2001 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Forester Base 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester L 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Forester S 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2002 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC | Turbocharged
2002 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2002 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2003 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC | Turbocharged
2003 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Legacy L SE 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2003 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2004 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Forester XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2004 Subaru Impreza Outback 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza TS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2004 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC | Turbocharged
2004 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2004 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Legacy L 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Legacy L 35th Anniversary 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2004 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Saab 9-2X Aero 2.0 H4 GAS FI 1994cc | DOHC
2005 Saab 9-2X Linear 2.5 H4 GAS FI 2458cc | SOHC
2005 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Forester XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Forester XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Forester XT Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza RS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2005 Subaru Impreza WRX 2.0 H4 GAS FI 1994cc | DOHC | Turbocharged
2005 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Legacy Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Legacy i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Outback Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2005 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2005 Subaru Outback i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Saab 9-2X 2.5i 2.5 H4 GAS FI 2458cc | SOHC
2006 Saab 9-2X Aero 2.5 H4 GAS FI 2458cc | DOHC
2006 Subaru Baja Sport 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Baja Turbo 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2006 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Outback 2.5i Limited 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2006 Subaru Outback XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2006 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2007 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX STI Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Impreza WRX TR 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2007 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Outback 2.5i Basic 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2007 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XS Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester Anniversary Edition 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Sports 2.5 X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester Sports 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Forester XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2008 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Legacy GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Legacy Touring 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Outback 2.5 XT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2008 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Outback Base 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2008 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Forester X Touring 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza 2.5 GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2009 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2009 Subaru Legacy 2.5i Special Edition 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2009 Subaru Legacy GT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Legacy GT spec.B 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2009 Subaru Outback 2.5i 2.5 H4 GAS FI 2458cc | SOHC | Naturally Aspirated
2009 Subaru Outback XT Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Forester X 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Forester X Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5 GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Limited 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2010 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX SE 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Impreza WRX STI Special Edition 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2010 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc
2011 Subaru Impreza 2.5i 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc
2011 Subaru Impreza 2.5i Premium 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza Outback Sport 2.5 H4 GAS FI 2458cc | Naturally Aspirated
2011 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Impreza WRX STI Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2011 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2012 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Sport Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza Touring 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2012 Subaru Impreza WRX 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX Premium 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX STI 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Impreza WRX STI Limited 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru Legacy 2.5GT 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged
2012 Subaru WRX Base 2.5 H4 GAS FI 2458cc | DOHC
2013 Scion FR-S Base 2.0 H4 GAS FI 1998cc
2013 Subaru BRZ Base 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Limited 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Premium 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru BRZ Sport-tech 2.0 H4 GAS FI 1998cc | DOHC
2013 Subaru Forester X 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Forester X Premium 2.5 H4 GAS FI 2498cc | Naturally Aspirated
2013 Subaru Impreza Base 2.0 H4 GAS FI 1995cc | Naturally Aspirated
2013 Subaru Impreza Premium 2.0 H4 GAS FI 1995cc | Naturally Aspirated
