Note: For use with transmission input shaft with spline measuring 2.00" or more. If transmission input shaft spline is shorter, please contact ACT.
Item Description | ACT Mod-Twin 10.5 Heavy Duty Rigid Street Clutch Kit |
---|---|
Product Weight (lbs.) | 40.0 |
Torque Capacity (ft/lbs.) | 891 |
Torque Capacity Over OE | 127% |
Disc Material | Organic |
Clutch Disc Diameter (Inches) | 10.5 |
Clutch Disc Diameter (Millimeters) | 267 |
Input Shaft Diameter (inches) | 1.125 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
SFI | 1.2 |
T1S-G13 Mod-Twin 10.5 HD Rigid Street Kit blends easy pedal feel, smooth but positive engagement with quick shifting for high-powered street machines by combining twice the organic friction surfaces with a no-nonsense solid Mono-Drive hub in a completely modular design. Each diaphragm spring endures an exclusive four-stage heat treating process to provide a light and consistent pedal feel. Steel-backed Friction Plates with high quality performance organic friction materials deliver stable friction coefficient, improved heat capacity and long clutch life. These Friction Plates uniformly transfer torque to a Mono-Drive Chromoly hub, which is heat treated for strength and durability, extending input shaft life with one continuous spline. The lightweight, rigid design allows for quicker shifts and trouble-free service. This kit includes a CNC-machined and dynamically balanced flywheel, pressure plate cover, diaphragm spring, face, puck-style ceramic friction plates, rigid Mono-Drive hub, floater, alignment tool and pilot bearing (where applicable). Mod-Twin clutches are fully rebuildable, and replacement discs may be ordered separately.
Feel | Soft, progressive engagement, lightest pedal effort, smooth shifting with mild to moderate transmission gear noise |
---|---|
Life | Forged Aluminum Cover, Mono-drive hub, exclusive diaphragm, and premium friction materials ensure this long-life twin performs and survives under the most demanding conditions |
Quality | Delivers maximum performance and high heat tolerance by combining robust design, strategic features, choice materials, and close tolerances |
Recommended Use | Street or Street/Strip |
ACT Difference | Applying tactical engineering to the Mod-Twin, ACT presents unique solutions to common tradeoffs found on twin disc clutches, resulting in an ultra-durable, customer serviceable, long-lasting clutch with very high torque capacity. All are 100% clamp load tested, balanced and SFI certified |
Application | Engine |
---|---|
1997 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
1998 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV |
1998 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV |
1998 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
1998 Chevrolet Corvette Indianapolis 500 Pace Car | 5.7 V8 GAS FI | OHV |
1998 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
1998 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV |
1999 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV |
1999 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV |
1999 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
1999 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
1999 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV |
2000 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV |
2000 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV |
2000 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
2000 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
2000 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV |
2001 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV |
2001 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV |
2001 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
2001 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV |
2001 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
2001 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV |
2002 Chevrolet Camaro Z28 | 5.7 V8 GAS FI | OHV |
2002 Chevrolet Camaro Z28 SS | 5.7 V8 GAS FI | OHV |
2002 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
2002 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV |
2002 Pontiac Firebird Formula | 5.7 V8 GAS FI | OHV |
2002 Pontiac Firebird Trans Am | 5.7 V8 GAS FI | OHV |
2003 Chevrolet Corvette 50th Anniversary Edition | 5.7 V8 GAS FI | OHV |
2003 Chevrolet Corvette 50th Anniversary Edition Pace Car | 5.7 V8 GAS FI | OHV |
2003 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
2003 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV |
2004 Chevrolet Corvette Base | 5.7 V8 GAS FI | OHV |
2004 Chevrolet Corvette Z06 | 5.7 V8 GAS FI | OHV |
2004 Pontiac GTO Base | 5.7 V8 GAS FI | OHV |
2005 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc | OHV |
2005 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV |
2006 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc | OHV |
2006 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2006 Pontiac GTO Base | 6.0 V8 GAS FI 5967cc | OHV |
2007 Chevrolet Corvette Base | 6.0 V8 GAS FI 5967cc | OHV |
2007 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2008 Chevrolet Corvette 427 Limited Edition Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2008 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2008 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2009 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2009 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2010 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2010 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2010 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc | OHV |
2010 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2011 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2011 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2011 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc | OHV |
2011 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2011 Chevrolet Corvette Z06 Carbon | 7.0 V8 GAS FI 7011cc | OHV |
2012 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2012 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2012 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc | OHV |
2012 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2013 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2013 Chevrolet Corvette 427 | 7.0 V8 GAS FI 7011cc | OHV |
2013 Chevrolet Corvette Base | 6.2 V8 GAS FI 6162cc | OHV |
2013 Chevrolet Corvette Grand Sport | 6.2 V8 GAS FI 6162cc | OHV |
2013 Chevrolet Corvette Grand Sport LT | 6.2 V8 GAS FI 6162cc | OHV |
2013 Chevrolet Corvette Z06 | 7.0 V8 GAS FI 7011cc | OHV |
2014 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2014 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | OHV |
2015 Chevrolet Camaro SS | 6.2 V8 GAS FI 6162cc | OHV |
2015 Chevrolet Camaro Z/28 | 7.0 V8 GAS FI 7011cc | OHV |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov