Note: Pressure plate bolts included (M8-1.25 x 16mm).
Item Description | ACT Heavy Duty Race Rigid 4 Pad Clutch Kit |
---|---|
Product Weight (lbs.) | 13.6 |
Torque Capacity (ft/lbs.) | 332 |
Torque Capacity Over OE | 104% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 9 |
Clutch Disc Diameter (Millimeters) | 228 |
Input Shaft Diameter (inches) | 1 |
Pressure Plate Type | Heavy Duty |
Flywheel Type | Streetlite |
Warranty | 12 Months (view details) |
SB13-HDR4 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 4-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 4-pad rigid race disc, engagement is harsher, but shifting is faster. The 4-pad rigid race disc is well-suited for the smaller disc sizes in smaller engines.
Feel | Light to moderate pedal effort, aggressive engagement, increased gear rattle |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use | Recommended for race use only |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2013 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2013 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2014 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2015 Subaru BRZ Aozora Edition | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Series.Blue | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2016 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Series.HyperBlue | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Series.Yellow | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2017 Toyota 86 Special Edition | 2.0 H4 GAS FI 1998cc |
2018 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ TS | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2018 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2019 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Series.Gray | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2019 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2019 Toyota 86 TRD Special Edition | 2.0 H4 GAS FI 1998cc |
2020 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ TS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2020 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2020 Toyota 86 Hakone Edition | 2.0 H4 GAS FI 1998cc |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov