Note: Includes ACT Monoloc.
Item Description | ACT Heavy Duty Race Sprung 6 Pad Clutch Kit with Monoloc |
---|---|
Product Weight (lbs.) | 18.5 |
Torque Capacity (ft/lbs.) | 668 |
Torque Capacity Over OE | 88% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 9.4 |
Clutch Disc Diameter (Millimeters) | 240 |
Input Shaft Diameter (inches) | 1 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
SB10-HDG6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad spring-centered race disc features a spring-center construction to properly damp torsional vibrations and resist failure under harsh conditions. ACT spring retainers utilize wraparound spring windows and thicker retainer stampings to provide spring support, reduce stress concentrations, and increase strength and reliability. With the 6-pad spring-centered race disc engagement is harsher, but shifting is faster. The 6-pad spring-centered disc is recommended for larger clutch sizes to absorb more heat. Monoloc is a one-piece, direct replacement or upgrade to the standard, two-piece wedge collar and wire ring featured in pull-type clutches. The spring tension of the segmented retaining ring is carefully calculated and tested for optimal performance. It provides uniform loading on the bearing and pressure plate to assure proper alignment, regardless of driver influence or vehicle modifications. Monoloc's hardened Chrome-moly steel construction will provide years of service.
Feel | Light to moderate pedal effort, aggressive engagement, OE to mild gear rattle, confidence during hard shifts |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design, dramatic improvement in release mechanism life |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance, major improvement in release mechanism |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability, includes ACT's patented Monoloc |
Application | Engine |
---|---|
2004 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2005 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2006 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2007 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC |
2008 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2008 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC |
2009 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2009 Subaru Legacy GT spec.B | 2.5 H4 GAS FI 2458cc | DOHC |
2010 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2010 Subaru Impreza WRX STI Special Edition | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2011 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2012 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2013 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2013 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru Impreza WRX STI | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2014 Subaru Impreza WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC | Turbocharged |
2014 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2014 Subaru WRX STI Tsurugi Edition | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Launch Edition | 2.5 H4 GAS FI 2458cc | DOHC |
2015 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2016 Subaru WRX STI Series.HyperBlue | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2017 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2018 Subaru WRX STI Type RA | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI S209 | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2019 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Kanrai Edition | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2020 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Base | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Limited | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI STI | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Sport | 2.5 H4 GAS FI 2458cc | DOHC |
2021 Subaru WRX STI Sport-tech | 2.5 H4 GAS FI 2458cc | DOHC |
2002 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
2003 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
2004 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
2005 Subaru Impreza WRX Sti [JDM] | 2.0L F4 FI| T |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov