Note: Conversion Kit - Replaces modular clutch. Must use ACT flywheel (included in kit). Pressure plate bolts included (M8-1.25 x 16mm).
Item Description | ACT Heavy Duty Race Rigid 6 Pad Clutch Kit |
---|---|
Product Weight (lbs.) | 20.0 |
Torque Capacity (ft/lbs.) | 395 |
Torque Capacity Over OE | 112% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 8.8 |
Clutch Disc Diameter (Millimeters) | 224 |
Input Shaft Diameter (inches) | 0.9375 |
Pressure Plate Type | Heavy Duty |
Flywheel Type | Prolite |
Warranty | 12 Months (view details) |
DN2-HDR6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.
Feel | Light to moderate pedal effort, aggressive engagement, increased gear rattle |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use | Recommended for race use only |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
1995 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1995 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1995 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1995 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1995 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1996 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1996 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1996 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1996 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1996 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1996 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1997 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1997 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1997 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1997 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1997 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1997 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1998 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1998 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1998 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1998 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1998 Eagle Talon Base | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Eagle Talon ESi | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1998 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1999 Chrysler Sebring LX | 2.0 L4 GAS FI 1996cc |
1999 Dodge Avenger Base | 2.0 L4 GAS FI 1996cc |
1999 Dodge Avenger ES | 2.0 L4 GAS FI 1996cc |
1999 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | SOHC |
1999 Dodge Neon Sport | 2.0 L4 GAS FI 1996cc | DOHC |
1999 Mitsubishi Eclipse GS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
1999 Mitsubishi Eclipse RS | 2.0 L4 GAS FI 1996cc | Naturally Aspirated |
2000 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2000 Dodge Neon High Line | 2.0 L4 GAS FI 1996cc | SOHC |
2000 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2001 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2001 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Dream | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2002 Dodge Neon ACR | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon Base | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon ES | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2002 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2003 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2003 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2004 Dodge Neon R/T | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Dodge Neon R/T | 2.0 L4 GAS FI 1995cc | SOHC |
2004 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2004 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2005 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2005 Dodge Neon SE | 2.0 L4 GAS FI 1996cc | SOHC |
2005 Dodge Neon SXT | 2.0 L4 GAS FI 1996cc | SOHC |
2006 Chrysler PT Cruiser Base | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Limited | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Street Cruiser | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
2006 Chrysler PT Cruiser Touring | 2.4 L4 GAS FI 2429cc | Naturally Aspirated |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov