Note: Compatible with the OE dual mass flywheel. Pressure plate bolts included (M8-1.25 x 20mm).
Item Description | ACT Heavy Duty Race Rigid 6 Pad Clutch Kit |
---|---|
Product Weight (lbs.) | 13.9 |
Torque Capacity (ft/lbs.) | 596 |
Torque Capacity Over OE | 94% |
Disc Material | Ceramic |
Clutch Disc Diameter (Inches) | 9.4 |
Clutch Disc Diameter (Millimeters) | 240 |
Input Shaft Diameter (inches) | 1.125 |
Input Spline Quantity | 22 |
Pressure Plate Type | Heavy Duty |
Warranty | 12 Months (view details) |
BM15-HDR6 kit features ACT's most popular Heavy Duty pressure plate. ACT Heavy Duty pressure plates use exclusive diaphragm design to increase clamp load, reduce deflection and maximize clutch life. All diaphragms endure a four-stage, heat-treating process for unparalleled performance. ACT pressure plates have precision cover stampings to provide rigidity and consistency. ACT's 6-pad rigid race discs are made with high quality, ceramic friction materials. The chrome-moly hub is heat-treated for strength and durability. The lightweight, rigid design allows for quicker shifts and smooth, trouble-free service. With the 6-pad rigid race disc, engagement is harsher, but shifting is faster. The 6-pad rigid race disc is recommended for larger clutch sizes to absorb more heat.
Feel | Light to moderate pedal effort, aggressive engagement, increased gear rattle |
---|---|
Life | Moderate friction life, extended by ACT's exclusive diaphragm design, rigid design may increase spline wear |
Quality | Carefully engineered, precisely assembled, accurately balanced, uses select ceramic friction materials for high heat tolerance and maximum performance |
Recommended Use | Recommended for race use only |
ACT Difference | 100% clamp load tested and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2006 BMW 325i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 325xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 330i Base | 3.0 L6 GAS FI 2979cc | DOHC |
2006 BMW 330i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 330xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 525i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 525xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 530i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW 530xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2006 BMW Z4 3.0i | 3.0 L6 GAS FI 2979cc | DOHC |
2007 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW 525i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW 525xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW 530i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW 530xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2007 BMW Z4 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 328xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 528xi Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW X3 3.0i | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW Z4 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2009 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW 528i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW X3 3.0si | 3.0 L6 GAS FI 2996cc | DOHC |
2010 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
2011 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2011 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2011 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
2011 BMW Z4 sDrive30i | 3.0 L6 GAS FI 2996cc | DOHC |
2012 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2012 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2012 BMW 328i Luxury | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 328i Modern | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 328i Sport | 3.0 L6 GAS FI 2979cc | DOHC |
2012 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
2013 BMW 128i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2013 BMW 128i M Sport | 3.0 L6 GAS FI 2996cc | DOHC |
2013 BMW 328i Base | 3.0 L6 GAS FI 2996cc | DOHC |
2013 BMW 328i Luxury | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 328i Modern | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 328i Sport | 3.0 L6 GAS FI 2979cc | DOHC |
2013 BMW 328i xDrive Base | 3.0 L6 GAS FI 2996cc | DOHC |
2008 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2009 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2010 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2011 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2012 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2013 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2008 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2009 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2010 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2011 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2012 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2013 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2008 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2009 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2010 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2011 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2012 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2013 BMW 128i E82 [Euro] | 3.0L I6 FI| NA |
2008 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2009 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2010 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2011 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2012 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2013 BMW 128i E88 [Euro] | 3.0L I6 FI| NA |
2006 BMW 325i E90 [Euro] | 3.0L I6 FI| NA |
2006 BMW 325xi E90 [Euro] | 3.0L I6 FI| NA |
2006 BMW 325xi E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E90 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2013 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2013 BMW 328i E92 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2013 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2013 BMW 328i E93 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i xDrive E90 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2009 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2010 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2011 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2012 BMW 328i xDrive E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E90 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E91 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
2007 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
2008 BMW 328xi E92 [Euro] | 3.0L I6 FI| NA |
2006 BMW 330i E90 [Euro] | 3.0L I6 FI| NA |
2006 BMW 330xi E90 [Euro] | 3.0L I6 FI| NA |
2006 BMW 525i E60 [Euro] | 3.0L I6 FI| NA |
2007 BMW 525i E60 [Euro] | 3.0L I6 FI| NA |
2006 BMW 525xi E60 [Euro] | 3.0L I6 FI| NA |
2007 BMW 525xi E60 [Euro] | 3.0L I6 FI| NA |
2008 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
2009 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
2010 BMW 528i E60 [Euro] | 3.0L I6 FI| NA |
2008 BMW 528xi E60 [Euro] | 3.0L I6 FI| NA |
2006 BMW 530i E60 [Euro] | 3.0L I6 FI| NA |
2007 BMW 530i E60 [Euro] | 3.0L I6 FI| NA |
2006 BMW 530xi E60 [Euro] | 3.0L I6 FI| NA |
2007 BMW 530xi E60 [Euro] | 3.0L I6 FI| NA |
2006 BMW 530xi E61 [Euro] | 3.0L I6 FI| NA |
2007 BMW 530xi E61 [Euro] | 3.0L I6 FI| NA |
2007 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
2008 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
2009 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
2010 BMW X3 E83 [Euro] | 3.0L I6 FI| NA |
2006 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
2007 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
2008 BMW Z4 E85 [Euro] | 3.0L I6 FI| NA |
2006 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
2007 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
2008 BMW Z4 E86 [Euro] | 3.0L I6 FI| NA |
2009 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
2010 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
2011 BMW Z4 E89 [Euro] | 3.0L I6 FI| NA |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov