Note: Must be used with ACT pressure plate and flywheel (not included).
Item Description | ACT 6 Pad Sprung Race Clutch Disc |
---|---|
Product Weight (lbs.) | 3.9 |
Disc Material | Ceramic |
Diameter (Inches) | 9 |
Diameter (Millimeters) | 228 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
6228218-1 is a 6-pad spring-centered race discs made with high quality ceramic friction materials. The engagement is harsher, but shifting is faster. The heavy duty torsional dampening springs are stronger, in most cases, than standard springs and are provided in the best sizes and spring rates to suit the application. The 6-pad, spring-centered disc is recommended for larger clutch sizes to absorb more heat and for smoother engagement.
Feel | Aggressive engagement, quick shifts, mild to moderate gear rattle |
---|---|
Life | Premium ceramic friction materials provide moderate wear rates and high heat tolerance |
Quality | Utilizes wraparound spring windows, thicker retainer stampings and a heat-treated, spring steel drive plate to provide support, reduce stress concentrations and increase strength and reliability |
Recommended Use | Recommended for high horsepower street or race use |
ACT Difference | High burst strength and holds 28% more torque than typical organic materials |
Application | Engine |
---|---|
2013 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2013 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2013 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2014 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2014 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2015 Subaru BRZ Aozora Edition | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Series.Blue | 2.0 H4 GAS FI 1998cc | DOHC |
2015 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Scion FR-S Base | 2.0 H4 GAS FI 1998cc |
2016 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Series.HyperBlue | 2.0 H4 GAS FI 1998cc | DOHC |
2016 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Series.Yellow | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2017 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2017 Toyota 86 Special Edition | 2.0 H4 GAS FI 1998cc |
2018 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Sport-tech | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Subaru BRZ TS | 2.0 H4 GAS FI 1998cc | DOHC |
2018 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2018 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2019 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Premium | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Series.Gray | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2019 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2019 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2019 Toyota 86 TRD Special Edition | 2.0 H4 GAS FI 1998cc |
2020 Subaru BRZ Base | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ Limited | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ Sport-tech RS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Subaru BRZ TS | 2.0 H4 GAS FI 1998cc | DOHC |
2020 Toyota 86 Base | 2.0 H4 GAS FI 1998cc |
2020 Toyota 86 GT | 2.0 H4 GAS FI 1998cc |
2020 Toyota 86 Hakone Edition | 2.0 H4 GAS FI 1998cc |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov