Note: Must be used with ACT pressure plate and disc. Flywheel bolts included (M10-1.0 x 22mm).
Item Description | ACT XACT Streetlite Clutch Flywheel |
---|---|
Product Weight (lbs.) | 16.0 |
Material | Chromoly Steel |
Friction Surface Diameter (Inches) | 9.4 |
Friction Surface Diameter (Millimeters) | 240 |
Flywheel Type | Streetlite |
Tooth Quantity | 135 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
600821 a Streetlite flywheel, which is considerably lighter than stock and is the most durable flywheel offering from ACT. Materials are properly distributed for maximum strength, lower inertia, good heat tolerance and rigidity. ACT's Streetlite flywheels are preferred for street or drag racing. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
Feel | Noticeably improved engine response and acceleration, OE to mild gear rattle |
---|---|
Life | Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life |
Quality | One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears |
Recommended Use | Recommended for street and race use |
ACT Difference | Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLS | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2002 Volkswagen Jetta GLX | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2003 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen Jetta GLI | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2004 Volkswagen R32 Base | 3.2 V6 GAS FI 3189cc | DOHC |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2005 Volkswagen Golf GTI VR6 | 2.8 V6 GAS FI 2771cc | Naturally Aspirated |
2001 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2005 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2006 Seat Leon 1M1 [Euro] | 2.8L V6 FI| NA |
2002 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2003 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
2004 Seat Leon Cupra 4 1M1 [Euro] | 2.8L V6 FI| NA |
1999 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 1J1 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Golf Mk IV 4 Motion 1J1 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
2006 Volkswagen Golf Mk IV Variant 4 Motion [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2000 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 1J2 [Euro] | 2.3L V5 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.3L V5 FI| NA |
1999 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2000 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2001 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2002 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2003 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2004 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
2005 Volkswagen Jetta (Bora) IV 4 Motion 1J2 [Euro] | 2.8L V6 FI| NA |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov