Note: Flywheel requires counterweight (not included). Flywheel bolts included (10mm X 1.25 X 20mm). Counterweight bolts included (M8-1.0 x 20mm).
Item Description | ACT XACT Prolite Clutch Flywheel |
---|---|
Product Weight (lbs.) | 11.8 |
Material | Chromoly Steel |
Friction Surface Diameter (Inches) | 9.4 |
Friction Surface Diameter (Millimeters) | 240 |
Flywheel Type | Prolite |
Tooth Quantity | 125 |
Warranty | 12 Months (view details) |
SFI | 1.1 |
600140 is a Prolite flywheel, which is ACT's lighter flywheel offering with lowest inertia. Prolite flywheels are designed for best throttle response and acceleration. Prolite flywheels are preferred for road racing or rally racing, and have reduced drivability. Materials are properly distributed for maximum strength, good heat tolerance and rigidity. ACT flywheels are serviceable and can be resurfaced with no need to purchase additional parts.
Feel | Dramatically improved engine response and acceleration, mild to moderate gear rattle |
---|---|
Life | Heat-treated forging for strength and toughness, induction-hardened ring gears for maximum life |
Quality | One piece construction allows less opportunity for failure and provides uniform efficient heat transfer from the clutch disc. No more warped inserts or loose ring gears |
Recommended Use | Recommended for race use |
ACT Difference | Forged, CNC machined and dynamically computer balanced for smooth high RPM reliability |
Application | Engine |
---|---|
1986 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1987 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1988 Mazda RX-7 10th Anniversary | 1.3 R2 GAS FI 1308cc | Turbocharged |
1988 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1989 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1990 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1991 Mazda RX-7 Turbo | 1.3 R2 GAS FI 1308cc | Turbocharged |
1993 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1993 Mazda RX-7 R1 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1993 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1994 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1994 Mazda RX-7 R2 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1994 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1995 Mazda RX-7 Base | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1995 Mazda RX-7 R2 | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
1995 Mazda RX-7 Touring | 1.3 R2 GAS FI 1308cc | N/R | Turbocharged |
2004 Mazda RX-8 Base | 1.3 R2 GAS FI 1308cc | N/R |
2005 Mazda RX-8 Base | 1.3 R2 GAS FI 1308cc | N/R |
2005 Mazda RX-8 Shinka | 1.3 R2 GAS FI 1308cc | N/R |
2006 Mazda RX-8 Base | 1.3 R2 GAS FI 1308cc | N/R |
2007 Mazda RX-8 Base | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 40th Anniversary Edition | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 GS | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 GT | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc | N/R |
2008 Mazda RX-8 Touring | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 GS | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 GT | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc | N/R |
2009 Mazda RX-8 Touring | 1.3 R2 GAS FI 1308cc | N/R |
2010 Mazda RX-8 GT | 1.3 R2 GAS FI 1308cc | N/R |
2010 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc | N/R |
2010 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc | N/R |
2010 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc | N/R |
2011 Mazda RX-8 GT | 1.3 R2 GAS FI 1308cc | N/R |
2011 Mazda RX-8 Grand Touring | 1.3 R2 GAS FI 1308cc | N/R |
2011 Mazda RX-8 R3 | 1.3 R2 GAS FI 1308cc | N/R |
2011 Mazda RX-8 Sport | 1.3 R2 GAS FI 1308cc | N/R |
1996 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
1997 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
1998 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
1999 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
2000 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
2001 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
2002 Mazda RX-7 FD [JDM] | 1.3L Rotary FI| TT |
1996 Mazda RX-7 FD [Euro] | 1.3L Rotary FI| TT |
1997 Mazda RX-7 FD [Euro] | 1.3L Rotary FI| TT |
1998 Mazda RX-7 FD [Euro] | 1.3L Rotary FI| TT |
This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov