We're Open! Check Our Latest Updates Regarding Covid-19 and Other Store Notices Here

3000816 - ACT Performance Street Rigid Clutch Disc

Loading...

Select Your Vehicle

$272.00
SKU
3000816

Specifications

Specifications
Item Description ACT Performance Street Rigid Clutch Disc
Product Weight (lbs.) 2.4
Disc Material Organic
Diameter (Inches) 9.4
Diameter (Millimeters) 240
Warranty 12 Months (view details)
SFI 1.1

Description

3000816 is a street rigid disc featuring premium organic materials with high copper content for better heat transfer and steel-backed lining for greater burst strength and durability. These discs are modified with reduced marcel for faster shift action to complement ACT pressure plates. The chrome-moly hub is heat-treated for strength and durability. Rivet design and materials are carefully selected for maximum strength. Lightweight, solid-hub design allows for quicker shifting and engagement. ACT's street rigid-hub discs provide race-proven performance with street manageability.

Description
Feel Smooth engagement, quicker shifts, increased gear rattle
Life Premium organic composite friction blended for high heat tolerance, increased burst strength, faster recovery from overheating and less wear of mating surfaces, rigid design may increase spline wear
Quality Chromoly hub is heat-treated for strength and durability
Recommended Use Recommended for high horsepower street or race use
ACT Difference Steel-backed linings for higher burst strength, reduced marcel for quicker shifts

Vehicle Fitment

Fitment Info
Application Engine
2004 BMW 325xi Base 2.5 L6 GAS FI 2494cc | DOHC
2004 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2004 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
2004 BMW 330xi Base 3.0 L6 GAS FI 2979cc | DOHC
2004 BMW 530i Base 3.0 L6 GAS FI 2979cc | DOHC
2004 BMW X3 2.5i 2.5 L6 GAS FI 2494cc | DOHC
2004 BMW X3 3.0i 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 325xi Base 2.5 L6 GAS FI 2494cc | DOHC
2005 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 330Ci M 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 330i M 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 330xi Base 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW 530i Base 3.0 L6 GAS FI 2979cc | DOHC
2005 BMW X3 2.5i 2.5 L6 GAS FI 2494cc | DOHC
2005 BMW X3 3.0i 3.0 L6 GAS FI 2979cc | DOHC
2006 BMW 325i Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 325xi Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 330Ci Base 3.0 L6 GAS FI 2979cc | DOHC
2006 BMW 330i Base 3.0 L6 GAS FI 2979cc | DOHC
2006 BMW 330i Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 330xi Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 525i Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 525xi Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 530i Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW 530xi Base 3.0 L6 GAS FI 2996cc | DOHC
2006 BMW X3 3.0i 3.0 L6 GAS FI 2979cc | DOHC
2006 BMW Z4 3.0i 3.0 L6 GAS FI 2979cc | DOHC
2007 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW 328xi Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW 525i Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW 525xi Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW 530i Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW 530xi Base 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW X3 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2007 BMW Z4 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW 328xi Base 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW 528i Base 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW 528xi Base 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW X3 3.0i 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW X3 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2008 BMW Z4 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW 328i xDrive Base 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW 528i Base 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW X3 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2009 BMW Z4 sDrive30i 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW 328i xDrive Base 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW 528i Base 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW X3 3.0si 3.0 L6 GAS FI 2996cc | DOHC
2010 BMW Z4 sDrive30i 3.0 L6 GAS FI 2996cc | DOHC
2011 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2011 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2011 BMW 328i xDrive Base 3.0 L6 GAS FI 2996cc | DOHC
2011 BMW Z4 sDrive30i 3.0 L6 GAS FI 2996cc | DOHC
2012 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2012 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2012 BMW 328i Luxury 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 328i Modern 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 328i Sport 3.0 L6 GAS FI 2979cc | DOHC
2012 BMW 328i xDrive Base 3.0 L6 GAS FI 2996cc | DOHC
2013 BMW 128i Base 3.0 L6 GAS FI 2996cc | DOHC
2013 BMW 128i M Sport 3.0 L6 GAS FI 2996cc | DOHC
2013 BMW 328i Base 3.0 L6 GAS FI 2996cc | DOHC
2013 BMW 328i Luxury 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 328i Modern 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 328i Sport 3.0 L6 GAS FI 2979cc | DOHC
2013 BMW 328i xDrive Base 3.0 L6 GAS FI 2996cc | DOHC
2004 BMW 325xi E46 [Euro] 2.5L I6 FI| NA
2005 BMW 325xi E46 [Euro] 2.5L I6 FI| NA
2004 BMW 330ci E46 [Euro] 3.0L I6 FI| NA
2005 BMW 330ci E46 [Euro] 3.0L I6 FI| NA
2006 BMW 330ci E46 [Euro] 3.0L I6 FI| NA
2004 BMW 330i E46 [Euro] 3.0L I6 FI| NA
2005 BMW 330i E46 [Euro] 3.0L I6 FI| NA
2004 BMW 330xi E46 [Euro] 3.0L I6 FI| NA
2005 BMW 330xi E46 [Euro] 3.0L I6 FI| NA
2004 BMW 530i E60 [Euro] 3.0L I6 FI| NA
2005 BMW 530i E60 [Euro] 3.0L I6 FI| NA
2004 BMW X3 E83 [Euro] 2.5L I6 FI| NA
2005 BMW X3 E83 [Euro] 2.5L I6 FI| NA
2004 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2005 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2006 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2008 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2009 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2010 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2011 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2012 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2013 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2008 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2009 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2010 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2011 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2012 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2013 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2008 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2009 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2010 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2011 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2012 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2013 BMW 128i E82 [Euro] 3.0L I6 FI| NA
2008 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2009 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2010 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2011 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2012 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2013 BMW 128i E88 [Euro] 3.0L I6 FI| NA
2006 BMW 325i E90 [Euro] 3.0L I6 FI| NA
2006 BMW 325xi E90 [Euro] 3.0L I6 FI| NA
2006 BMW 325xi E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E90 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2013 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2013 BMW 328i E92 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2013 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2007 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2008 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2009 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2010 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2011 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2012 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2013 BMW 328i E93 [Euro] 3.0L I6 FI| NA
2009 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2010 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2011 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2009 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2010 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2011 BMW 328i xDrive E90 [Euro] 3.0L I6 FI| NA
2009 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2010 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2011 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2012 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2009 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2010 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2011 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2012 BMW 328i xDrive E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E90 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E90 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E90 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E90 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E91 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E91 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E91 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E92 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E92 [Euro] 3.0L I6 FI| NA
2007 BMW 328xi E92 [Euro] 3.0L I6 FI| NA
2008 BMW 328xi E92 [Euro] 3.0L I6 FI| NA
2006 BMW 330i E90 [Euro] 3.0L I6 FI| NA
2006 BMW 330xi E90 [Euro] 3.0L I6 FI| NA
2006 BMW 525i E60 [Euro] 3.0L I6 FI| NA
2007 BMW 525i E60 [Euro] 3.0L I6 FI| NA
2006 BMW 525xi E60 [Euro] 3.0L I6 FI| NA
2007 BMW 525xi E60 [Euro] 3.0L I6 FI| NA
2008 BMW 528i E60 [Euro] 3.0L I6 FI| NA
2009 BMW 528i E60 [Euro] 3.0L I6 FI| NA
2010 BMW 528i E60 [Euro] 3.0L I6 FI| NA
2008 BMW 528xi E60 [Euro] 3.0L I6 FI| NA
2006 BMW 530i E60 [Euro] 3.0L I6 FI| NA
2007 BMW 530i E60 [Euro] 3.0L I6 FI| NA
2006 BMW 530xi E60 [Euro] 3.0L I6 FI| NA
2007 BMW 530xi E60 [Euro] 3.0L I6 FI| NA
2006 BMW 530xi E61 [Euro] 3.0L I6 FI| NA
2007 BMW 530xi E61 [Euro] 3.0L I6 FI| NA
2007 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2008 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2009 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2010 BMW X3 E83 [Euro] 3.0L I6 FI| NA
2006 BMW Z4 E85 [Euro] 3.0L I6 FI| NA
2007 BMW Z4 E85 [Euro] 3.0L I6 FI| NA
2008 BMW Z4 E85 [Euro] 3.0L I6 FI| NA
2006 BMW Z4 E86 [Euro] 3.0L I6 FI| NA
2007 BMW Z4 E86 [Euro] 3.0L I6 FI| NA
2008 BMW Z4 E86 [Euro] 3.0L I6 FI| NA
2009 BMW Z4 E89 [Euro] 3.0L I6 FI| NA
2010 BMW Z4 E89 [Euro] 3.0L I6 FI| NA
2011 BMW Z4 E89 [Euro] 3.0L I6 FI| NA

Frequently Asked Questions

Can an ACT Race puck-style disc be used for daily driving, and is it recommended?
ACT's race discs are very aggressive and provide no-nonsense performance response. As a result, the engagement is harsh. Taking off from a stop can cause judder and/or an uncomfortable noise. These characteristics have no effect on the performance on the clutch or the drive line components. This type of disc should only be used in a professional race setting and never on the street. ACT always recommends using an organic disc on the street because it offers a smoother engagement and a longer lasting performance value for everyday drivers.
When should a clutch disc be replaced?
The majority of new discs measure .312-.315” (7.93 – 8.00mm) thick – fully worn is .275” (7.00mm) or below. A few applications (mostly Audi and BMW) start out at .332 - .335” (8.43 – 8.50mm). These are to be replaced when below .295” (7.50mm). It’s best to measure with a micrometer. Puck discs are measured as-is, where organic street discs are correctly measured by fully compressing the engagement cushion (marcel) between the linings. If the lining rivets on either side of the disc have made contact with the flywheel or pressure plate face, the disc must be replaced. Note: Using a disc that is thicker or thinner than the working range the pressure plate is designed for will have varying, and often very poor, results.

PROP 65 WARNING

This product can expose you to chemicals including carbon black, glass wool fibers, and silica (in clutch discs), chromium and nickel, which are known to the State of California to cause cancer or birth defects or other reproductive harm. for more information, visit www.P65Warnings.ca.gov